PRODUCTS
Military
MODEL | OV11, OV160, OV260 |
---|---|
Frequency Range | 50.00 to 125.00 MHz |
Crystal Cut | IT, SC |
Frequency vs. Temperature Stability | Per customer requirement, see how - to - order instructions |
Long Term Stability (Aging) | Please consult the factory |
Output Waveform | Sinewave (Available up to +12dBm) |
Output Load | 50W |
Supply Voltage | 12V and 15V |
Power Consumption | 4.0W Max. Warm-up, 2.5 W Max. Steady State @ 25°C |
Warm up Time | ± 0.1 PPM of final frequency in 5 min. |
Frequency Adjustment Range | Typical: ±1.5 PPM |
Slope | Positive, Negative |
Linearity | ±10% Max. |
Reference Voltage | Per Customer Requirement |
Phase Noise |
Typical @100MHz and 120MHz: -90dBc at 10Hz offset -120dBc at 100Hz offset -145dBc at 1kHz offset -160dBc at 10kHz offset -168dBc at 100kHz offset -170dBc at 1MHz offset |
g - Sensitivity | 0.5 PPB/ g Max. All axis |
Absolute Maximum Ratings | |
---|---|
Supply Voltage | 28.0V (Vcc=12V), 28.0V (Vcc=15V) |
Output Load | 25W for sinewave |
Operating Temperature Range | -45°C ÷ +85°C |
Storage Temperature Range | -55°C ÷ +125°C |